Monitoring WIFI Per Jam

WITEL : DENPASAR
AP_NAME : KUTKUT00056-N/TLK-CI-117804
MERK : CISCO
MAC : 24:E9:B3:F9:13:65
LAST AP DOWN : 2026-11-15 03:00:13
no tangal 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 2026-11-01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2026-11-02 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 2026-11-03 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 2026-11-04 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 2026-11-05 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 2026-11-06 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7 2026-11-07
8 2026-11-08
9 2026-11-09
10 2026-11-10
11 2026-11-11
12 2026-11-12
13 2026-11-13
14 2026-11-14
15 2026-11-15