Monitoring WIFI Per Jam

WITEL : DENPASAR
AP_NAME : DPRTOP00121/TLK-WI31844397-0001
MERK : CISCO
MAC : 6C:20:56:66:F6:BC
LAST AP DOWN : 2026-01-22 12:00:45
no tangal 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 2026-01-01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 2026-01-02 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
3 2026-01-03 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
4 2026-01-04 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
5 2026-01-05 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
6 2026-01-06 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7 2026-01-07 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
8 2026-01-08 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
9 2026-01-09 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10 2026-01-10 1 1 1 1 1 1 1 1 1 1
11 2026-01-11
12 2026-01-12
13 2026-01-13
14 2026-01-14
15 2026-01-15
16 2026-01-16
17 2026-01-17
18 2026-01-18
19 2026-01-19 1 1 1 1 1
20 2026-01-20 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
21 2026-01-21 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
22 2026-01-22 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
23 2026-01-23 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
24 2026-01-24 1 1 1 1 1 1 1 1