Monitoring WIFI

JCO

STATUS : up

no sektor ap name lokasi mac sn status client 2.4G client 5G sw ont olt port vlan wac ssid ket
1 JCO DPRSAU00176/TLK-WI31547698-0001 MAIN AREA|JOHNY ANDREAN GROUP|BY PASS NGURAH RAI Ngurah Rai DENPASAR Indonesia F8:72:EA:76:B4:AC FGL1722S4P7 UP
2 JCO DPRUBN00167/TLK-WI029368-0001 JCO Gatot Subroto Bali Jalan Gatot Subroto Barat,No.7,Bali,POST CODE : 99999,591 F8:72:EA:76:BC:F3 FGL1722S5CR UP
3 JCO DPRUBN00867-N/TLK-CI-81604 JOHNY ANDREAN GROUP | JL.GATOT SUBROTO BARAT 439| DENPASAR Indonesia PADANGSAMBIAN 6C:41:6A:B5:BF:99 FGL1721S382 UP
4 JCO DPRUBN00867-N/TLK-CI-81605 JOHNY ANDREAN GROUP | JL.GATOT SUBROTO BARAT 439| DENPASAR Indonesia PADANGSAMBIAN 6C:41:6A:B5:D0:8A FGL1722S172 UP
5 JCO DPRUBN00867-N/TLK-CI-81606 JOHNY ANDREAN GROUP | JL.GATOT SUBROTO BARAT 439| DENPASAR Indonesia PADANGSAMBIAN 6C:41:6A:B5:D7:49 FGL1722S1YX UP
6 JCO DPRUBN00867-N/TLK-CI-81607 JOHNY ANDREAN GROUP | JL.GATOT SUBROTO BARAT 439| DENPASAR Indonesia PADANGSAMBIAN 6C:41:6A:B5:DA:CD FGL1722S1TJ UP
7 JCO JBRJBR00129-N/TLK-CI-58396 JOHNY ANDREAN GROUP | SIDEWALK JIMBARAN|JIMBARAN, KEC.??KUTA SEL BADUNG Indonesia JCO SIDEWALK JIMBARAN JIMBARAN 00:06:F6:EE:6B:6D FGL1710S57Q UP
8 JCO KUTKUT00199-N/TLK-CI-79078 JOHNY ANDREAN GROUP | JL BY PASS NGURAH RAI SIMPANG DEWA RUCI| BADUNG Indonesia KUTA 6C:41:6A:48:84:BE FGL1721S2R9 UP
9 JCO NDANSD00003-N/TLK-CI-1878 LANTAI 2 JCO|JOHNY ANDREAN GROUP | Jl. By Pass Ngurah Rai Bali Indonesia JCO DUMMY 162 00:06:F6:C8:DB:4E FGL1704S5MA UP
10 JCO DPRKLM00030-N/TLK-CI-12554 DEPAN KASIR | JOHNY ANDREAN GROUP | DIPONEGORO Ramayana Mall Bali DENPASAR Indonesia JCO Ramayana Mall Bali 00:BF:77:F8:40:C0 KWC220501OX UP
11 JCO DPRKLM00320/TLK-WI396477-0001 JCO Teuku Umar Bali Jl. Teuku Umar,173,Denpasar,POST CODE : 80113,702 F8:B7:E2:C0:64:00 KWC2141088K UP
12 JCO DPRSMY00007-N/TLK-CI-6917 DEPAN KASIR | JOHNY ANDREAN GROUP | SUNSET ROADKEROBOKAN BADUNG Indonesia Sunset Point Bali 0 KUTA 0 6C:41:6A:B5:CB:96 FGL1722S144 UP
13 JCO DPRTOP00001-N/TLK-CI-1771 RUANG RESTAURANT|JOHNY ANDREAN GROUP WR SUPRATMANJCO SE Tohpati DENPASAR Indonesia JCO SE Tohpati 00 KESIMAN 00 00:06:F6:C8:CA:4A FGL1704S5TM UP
14 JCO KUTKUT00006-N/TLK-CI-2178 AREA BAR | JOHNY ANDREAN GROUP | BY PASS NGURAH RAI BADUNG Indonesia Mall Bali Galeria Dasar SUWUNG KAUH 68 8C:1E:80:55:0D:14 FGL2638LVNX UP